विदेशी विनिमय दर Rates for 23 September 2026 (२०८३ असोज ७)
Currency Unit Buy (रु) Sell (रु) Change
INR Indian Rupee 100 160.00 160.15 0.00
USD U.S. Dollar 1 152.65 153.25 ▼ 0.36
EUR European Euro 1 175.08 175.77 ▼ 0.57
GBP UK Pound Sterling 1 204.15 204.95 ▼ 0.63
CHF Swiss Franc 1 186.47 187.20 ▲ 0.50
AUD Australian Dollar 1 108.67 109.10 ▼ 0.40
CAD Canadian Dollar 1 108.80 109.23 ▼ 0.32
SGD Singapore Dollar 1 119.79 120.26 ▼ 0.17
JPY Japanese Yen 10 9.73 9.77 0.00
CNY Chinese Yuan 1 22.79 22.88 ▼ 0.06
SAR Saudi Arabian Riyal 1 40.65 40.81 ▼ 0.08
QAR Qatari Riyal 1 41.88 42.04 ▼ 0.10
THB Thai Baht 1 4.61 4.63 ▲ 0.01
AED UAE Dirham 1 41.56 41.72 ▼ 0.10
MYR Malaysian Ringgit 1 37.45 37.60 ▼ 0.07
KRW South Korean Won 100 11.27 11.31 ▲ 0.12
SEK Swedish Kroner 1 15.57 15.63 0.00
DKK Danish Kroner 1 23.42 23.51 ▼ 0.08
HKD Hong Kong Dollar 1 19.46 19.54 ▼ 0.04
KWD Kuwaity Dinar 1 496.67 498.62 ▼ 1.17
BHD Bahrain Dinar 1 404.93 406.53 ▼ 0.92
OMR Omani Rial 1 396.49 398.05 ▼ 0.93
Free tool by amaresh.com.np Source: Nepal Rastra Bank