विदेशी विनिमय दर Rates for 7 November 2026 (२०८३ कात्तिक २१)
Currency Unit Buy (रु) Sell (रु) Change
INR Indian Rupee 100 160.00 160.15 0.00
USD U.S. Dollar 1 149.96 150.56 ▼ 0.91
EUR European Euro 1 167.54 168.21 ▼ 1.92
GBP UK Pound Sterling 1 200.74 201.55 ▼ 2.37
CHF Swiss Franc 1 183.19 183.92 ▼ 1.41
AUD Australian Dollar 1 103.02 103.43 ▼ 2.78
CAD Canadian Dollar 1 106.51 106.94 ▼ 1.60
SGD Singapore Dollar 1 117.03 117.50 ▼ 1.14
JPY Japanese Yen 10 9.47 9.51 ▼ 0.06
CNY Chinese Yuan 1 22.48 22.57 ▼ 0.14
SAR Saudi Arabian Riyal 1 39.95 40.11 ▼ 0.24
QAR Qatari Riyal 1 41.16 41.32 ▼ 0.23
THB Thai Baht 1 4.47 4.49 ▼ 0.04
AED UAE Dirham 1 40.83 40.99 ▼ 0.25
MYR Malaysian Ringgit 1 36.95 37.09 ▼ 0.35
KRW South Korean Won 100 11.08 11.12 ▼ 0.17
SEK Swedish Kroner 1 15.18 15.24 ▼ 0.28
DKK Danish Kroner 1 22.41 22.50 ▼ 0.26
HKD Hong Kong Dollar 1 19.13 19.21 ▼ 0.10
KWD Kuwaity Dinar 1 487.12 489.07 ▼ 2.96
BHD Bahrain Dinar 1 397.46 399.05 ▼ 2.43
OMR Omani Rial 1 389.49 391.05 ▼ 2.36
Free tool by amaresh.com.np Source: Nepal Rastra Bank